Totals may include fees, expenses, discounts, payments, prepaid amounts, trust amounts, interest, surcharges, taxes, and balances. When a calculation is available, it is listed with the field definition.
Use this reference to understand bill total fields and how certain totals are calculated in Juris.
Balance and current charge totals
| Total | Description | Calculation |
|---|---|---|
| Balance Due | Grand total due on the bill, including prior balances, payments received, current charges and discounts, prepaid applied, trust applied, and other amounts. | Net Current Charges + Net Balance Forward |
| Balance Forward | Balance due from the last bill before any payments or adjustments were applied. | |
| Net Balance Forward | Balance carried forward from the previous bill. | Balance Due from last bill + Adjustments Applied - Payments Applied |
| Net Current Charges | Current charges less prepaid and trust funds applied. | Discount Total Billed - Prepaid Applied - Trust Amount Applied |
| Total Billed | Total current charges before any discount is applied. | Fees Billed + Expenses Billed + Surcharge Billed + Interest Billed + Taxes Billed |
| Total Billed Before Split | Total fees and expenses before discounts and splits. |
Fees, expenses, and discounts
| Total | Description | Calculation |
|---|---|---|
| Cash Expenses Billed | Total cash expenses on this bill. | |
| Discount Billed | Total discount applied to this bill. | (Fees Billed x Fee Discount%) + (Expenses Billed x Expense Discount%) |
| Discount Total Billed | Total Current Charges less discount applied to this bill. | Total Billed - Discount Billed |
| Expense Balance Due | Expenses billed less prepaid and trust applied. | |
| Expenses Billed | Total expenses on this bill before any discounts are applied. | |
| Fee Balance Due | Total fees less prepaid and trust applied. | |
| Fee Expense Discount Total | Total of all fees and expenses on this bill less discounts applied. | (Fees Billed + Expenses Billed) - Discount Billed |
| Fee Expense Total | Total of all fees and expenses on this bill before discounts, surcharge, or taxes are applied. | Fees Billed + Expenses Billed |
| Fees Billed | Total fees on this bill before any discounts are applied. | |
| Net Discounted Fees Billed | Total fees billed less any discount applied to those fees. | Fees Billed - (Fees Billed x Fee Discount%) |
| Noncash Expenses Billed | Total noncash expenses on this bill. | |
| Taxable Expense Total | Total taxable expenses on this bill. | |
| Taxable Fee Total | Amount of taxable fees less any discount applied to the taxable fees. |
Payments, prepaid, and trust
| Total | Description | Calculation |
|---|---|---|
| Adjustments Applied | Total of all A/R adjustments applied since the last bill. | |
| Amount Last Payment | Amount of the last payment made. This is not necessarily all payments made since the last bill. Payments include cash applied to prepaid or to an existing bill. Payments do not include deposits to trust accounts. | |
| Payments Applied | All payments applied since the last bill, including PPD applied since the last bill. | |
| Prepaid Applied | Amount of prepaid applied to this bill. Prepaid is automatically applied, if available, when the prebill is selected. | |
| Prepaid Beginning Balance | Amount of prepaid available before any prepaid was applied to the current bill. | |
| Prepaid Ending Balance | Amount of prepaid remaining after prepaid has been applied to the current bill. | Prepaid Beginning Balance - Prepaid Applied |
| Trust Amount Applied | Amount of trust applied to this bill. Trust is not automatically applied when the prebill is selected and must be applied during Edit Prebills. | |
| Trust Balance | Amount of trust funds remaining after trust has been applied to the current bill. | Trust Balance Before Applied - Trust Amount Applied |
| Trust Balance Before Applied | Amount of trust available before any trust was applied to the current bill. |
Interest, surcharges, and taxes
| Total | Description | Calculation |
|---|---|---|
| Interest Balance Due | Interest billed less any prepaid and trust applied. | |
| Interest Billed | Amount of interest charges on the balance of the bill after all discounts, payments, and adjustments, and before all surcharge or taxes have been applied. | Net Balance Forward x Interest % |
| Surcharge Balance Due | Surcharge billed less any prepaid and trust applied. | |
| Surcharge Billed | Surcharge applied to this bill. | (Fees Billed x Surcharge%) + (Expenses Billed x Surcharge%) |
| Tax Balance Due | Total of all taxes on this bill less any prepaid and trust applied to taxes. | |
| Tax Billed | Subtotal of all taxes on this bill. | Tax 1 + Tax 2 + Tax 3 |
| Tax1 | Total Tax1 charged on this bill. Tax1 is determined by settings in Tables > Office. Tax may be charged to fees, cash expenses, noncash expenses, and surcharge. | (Taxable Fees + Taxable Expenses + Surcharge) x Tax 1% |
| Tax2 | Total Tax2 charged on this bill. Tax2 is determined by settings in Tables > Office. Tax may be charged to fees, cash expenses, noncash expenses, surcharge, and Tax1. | (Taxable Fees + Taxable Expenses + Surcharge + Tax1) x Tax 2% |
| Tax3 | Total Tax3 charged on this bill. Tax3 is determined by settings in Tables > Office. Tax may be charged to fees, cash expenses, noncash expenses, surcharge, Tax1, and Tax2. | (Taxable Fees + Taxable Expenses + Surcharge + Tax1 + Tax2) x Tax 3% |